Market Overview
Track market performance, explore stocks and discover opportunities.
Market ClosedDelayed prices
NIFTY 50
22,555.75
▲ +133.80 (+0.60%)
High 22,621.80Low 22,397.10
SENSEX
72,382.47
▲ +472.77 (+0.66%)
High 72,631.93Low 71,840.18
BANK NIFTY
54,714.10
▲ +263.35 (+0.48%)
High 55,192.65Low 54,370.60
Market Trend · NIFTY 50
Top Gainers
View All| Name | LTP (₹) | Change | % Change |
|---|---|---|---|
| ITITCITC | 268.90 | +13.00 | +5.08% |
| TMTMPVTMPV | 288.65 | +9.25 | +3.31% |
| SFShriram FinanceSHRIRAMFIN | 971.40 | +26.40 | +2.79% |
| TMTata Motors (Commercial)TMCV | 426.80 | +11.30 | +2.72% |
| PNPunjab National BankPNB | 112.35 | +2.78 | +2.54% |
Top Losers
View All| Name | LTP (₹) | Change | % Change |
|---|---|---|---|
| ASAvenue SupermartsDMART | 3,567.00 | −246.00 | −6.45% |
| HTHCL TechnologiesHCLTECH | 1,201.90 | −41.20 | −3.31% |
| MHMax HealthcareMAXHEALTH | 917.00 | −23.95 | −2.55% |
| HBHDFC BankHDFCBANK | 704.80 | −16.40 | −2.27% |
| GIGAIL IndiaGAIL | 167.50 | −3.72 | −2.17% |
Most Active
View All| Name | LTP (₹) | Change | % Change | Volume |
|---|---|---|---|---|
| HBHDFC BankHDFCBANK | 704.80 | −16.40 | −2.27% | 6.6Cr |
| IBICICI BankICICIBANK | 1,332.00 | +21.40 | +1.63% | 1.3Cr |
| RIReliance IndustriesRELIANCE | 1,186.40 | +18.70 | +1.60% | 1.4Cr |
| ITITCITC | 268.90 | +13.00 | +5.08% | 4.9Cr |
| BABharti AirtelBHARTIARTL | 1,779.90 | +38.80 | +2.23% | 73.1L |
Market News
View AllPB Fintech loses Rs 42,000 cr in 7 sessions, hits 32-month lowEconomic Times Markets · 33 min ago
Global Market Today: Asian stocks rise after US tech rally, oil dipsEconomic Times Markets · 42 min ago
Banks cut CD borrowings by Rs 1.3 lakh crore in a month amid RBI liquidity boostEconomic Times Markets · 49 min ago

Banks gain funding boost from FCNR deposits, but margins face near-term pressureLivemint Markets · 52 min ago

Raja Venkatraman recommends three stocks for 6 OctoberLivemint Markets · 53 min ago
Movers are ranked across the large-cap NSE stocks we track. Prices stream live while the market is open.

