Top Losers
The biggest falls today among the large caps we track.
Market ClosedDelayed prices
| Name | LTP (₹) | Change | % Change | Chart |
|---|---|---|---|---|
| ASAvenue SupermartsDMART | 3,567.00 | −246.00 | −6.45% | |
| HTHCL TechnologiesHCLTECH | 1,201.90 | −41.20 | −3.31% | |
| MHMax HealthcareMAXHEALTH | 917.00 | −23.95 | −2.55% | |
| HBHDFC BankHDFCBANK | 704.80 | −16.40 | −2.27% | |
| GIGAIL IndiaGAIL | 167.50 | −3.72 | −2.17% | |
| AHApollo HospitalsAPOLLOHOSP | 7,985.00 | −148.50 | −1.83% | |
| APAsian PaintsASIANPAINT | 2,366.00 | −41.00 | −1.70% | |
| HMHero MotoCorpHEROMOTOCO | 5,089.50 | −78.50 | −1.52% | |
| INInfosysINFY | 1,020.50 | −14.50 | −1.40% | |
| BPBharat PetroleumBPCL | 296.95 | −3.65 | −1.21% |

