Top Gainers
The biggest rises today among the large caps we track.
Market ClosedDelayed prices
| Name | LTP (₹) | Change | % Change | Chart |
|---|---|---|---|---|
| ITITCITC | 268.90 | +13.00 | +5.08% | |
| TMTMPVTMPV | 288.65 | +9.25 | +3.31% | |
| SFShriram FinanceSHRIRAMFIN | 971.40 | +26.40 | +2.79% | |
| TMTata Motors (Commercial)TMCV | 426.80 | +11.30 | +2.72% | |
| PNPunjab National BankPNB | 112.35 | +2.78 | +2.54% | |
| BFBajaj FinanceBAJFINANCE | 970.00 | +21.70 | +2.29% | |
| BABharti AirtelBHARTIARTL | 1,779.90 | +38.80 | +2.23% | |
| DLDLFDLF | 673.00 | +14.60 | +2.22% | |
| EZEternal (Zomato)ETERNAL | 320.80 | +6.90 | +2.20% | |
| NTNTPCNTPC | 321.80 | +6.70 | +2.13% |

